EuroChallenge Basketball(Women)
Elfic Fribourg (W)
VS
Scrivia (w)
Standings
| Elfic Fribourg (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 87.5 | 68 | 19.5 | 3 | 75.0% | |
| Home | 2 | 2 | 0 | 87 | 55.5 | 31.5 | 2 | 100.0% | |
| Away | 2 | 1 | 1 | 88 | 80.5 | 7.5 | 4 | 50.0% | |
| Last 10 | 4 | 3 | 1 | 87.5 | 68 | 19.5 | 75.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 4 | 0 | 47 | 32.5 | 14.5 | 100.0% | ||
| Home | 2 | 2 | 0 | 44.5 | 25 | 19.5 | 100.0% | ||
| Away | 2 | 2 | 0 | 49.5 | 40 | 9.5 | 100.0% | ||
| Last 10 | 4 | 4 | 0 | 47 | 32.5 | 14.5 | 100.0% | ||
| Scrivia (w) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 86.5 | 56 | 30.5 | 4 | 100.0% | |
| Home | 1 | 1 | 0 | 75 | 54 | 21 | 4 | 100.0% | |
| Away | 1 | 1 | 0 | 98 | 58 | 40 | 3 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 86.5 | 56 | 30.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 45.5 | 29 | 16.5 | 100.0% | ||
| Home | 1 | 1 | 0 | 42 | 27 | 15 | 100.0% | ||
| Away | 1 | 1 | 0 | 49 | 31 | 18 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 45.5 | 29 | 16.5 | 100.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | INEA AZS Poznan (W) | 1 | 1 | 0 | 100 | 77 | 65 | 12 |
| 2 | Elfic Fribourg (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 3 | Scrivia (w) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 4 | Landerneau Bretagne (W) | 1 | 0 | 1 | 0 | 65 | 77 | -12 |
Head to Head Statistics
| Elfic Fribourg (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Scrivia (w) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A(W) | Brixia (W) | 58-98 | 31-49 | Scrivia (w) | W | -40 | 156 | |||||
| Serie A(W) | Scrivia (w) | 75-54 | 42-27 | Battipaglia (W) | W | 21 | 129 | |||||
| FC | Umana Reyer Venezia (W) | 91-48 | 49-25 | Scrivia (w) | L | 43 | 139 | |||||
| FC | Scrivia (w) | 81-65 | 44-40 | Brixia (W) | W | 16 | L | 146 | 136.5 | O | ||
| Serie A(W) | Scrivia (w) | 49-65 | 26-33 | Famila Wuber Schio (W) | L | -16 | 114 | |||||
| Serie A(W) | Famila Wuber Schio (W) | 85-69 | 48-31 | Scrivia (w) | L | 16 | 154 | |||||
| Serie A(W) | Bracco Geas Sesto San (W) | 70-78 | 37-42 | Scrivia (w) | W | -8 | 148 | |||||
| Serie A(W) | Scrivia (w) | 76-70 | 42-37 | Bracco Geas Sesto San (W) | W | 6 | 146 | |||||
| Serie A(W) | Scrivia (w) | 76-51 | 42-24 | Broni (W) | W | 25 | W | 127 | 134.5 | U | ||
| Serie A(W) | Brixia (W) | 55-93 | 29-55 | Scrivia (w) | W | -38 | W | 148 | 140.5 | O | ||
| Serie A(W) | Scrivia (w) | 57-65 | 27-34 | Famila Wuber Schio (W) | L | -8 | W | 122 | 141.5 | U | ||
| Serie A(W) | Roseto (W) | 73-85 | 28-49 | Scrivia (w) | W | -12 | W | 158 | 143.5 | O | ||
| Serie A(W) | Scrivia (w) | 72-70 | 36-33 | Fila San Martino Di Lupari (W) | W | 2 | 142 | |||||
| Serie A(W) | Scrivia (w) | 73-69 | 45-39 | Battipaglia (W) | W | 4 | L | 142 | 146.5 | U | ||
| Serie A(W) | Umana Reyer Venezia (W) | 71-62 | 36-25 | Scrivia (w) | L | 9 | W | 133 | 139.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SLB(W) | Away | Geneve Elite Basket (W) | 3 Days | |
| WEB | Away | Landerneau Bretagne (W) | 7 Days | |
| SLB(W) | Home | Nyon Basket (W) | 10 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Serie A(W) | Home | Broni (W) | 3 Days | |
| WEB | Home | INEA AZS Poznan (W) | 7 Days | |
| Serie A(W) | Away | Kanpo W | 10 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X