National Basketball League(Australia)
Brisbane Bullets
115
Finished
(56-55,59-50)105
South East Melbourne Phoenix
Standings
| Brisbane Bullets | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 91.8 | 95.8 | -4 | 8 | 40.0% | |
| Home | 3 | 2 | 1 | 96.7 | 96.3 | 0.4 | 6 | 66.7% | |
| Away | 2 | 0 | 2 | 84.5 | 95 | -10.5 | 9 | 0.0% | |
| Last 10 | 5 | 2 | 3 | 91.8 | 95.8 | -4 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 4 | 1 | 45.6 | 43.2 | 2.4 | 80.0% | ||
| Home | 3 | 2 | 1 | 44.7 | 42 | 2.7 | 66.7% | ||
| Away | 2 | 2 | 0 | 47 | 45 | 2 | 100.0% | ||
| Last 10 | 5 | 4 | 1 | 45.6 | 43.2 | 2.4 | 80.0% | ||
| South East Melbourne Phoenix | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 92 | 92.2 | -0.2 | 9 | 33.3% | |
| Home | 3 | 1 | 2 | 91 | 95.3 | -4.3 | 8 | 33.3% | |
| Away | 3 | 1 | 2 | 93 | 89 | 4 | 6 | 33.3% | |
| Last 10 | 6 | 2 | 4 | 92 | 92.2 | -0.2 | 33.3% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 4 | 2 | 49 | 42.3 | 6.7 | 66.7% | ||
| Home | 3 | 2 | 1 | 49 | 43.7 | 5.3 | 66.7% | ||
| Away | 3 | 2 | 1 | 49 | 41 | 8 | 66.7% | ||
| Last 10 | 6 | 4 | 2 | 49 | 42.3 | 6.7 | 66.7% | ||
Head to Head Statistics
Previous Scores Statistics
| Brisbane Bullets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Cairns Taipans | 97-91 | 47-50 | Brisbane Bullets | L | 6 | L | 188 | 186.5 | O | ||
| NBL(A) | Brisbane Bullets | 99-109 | 47-40 | Tasmania JackJumpers | L | -10 | L | 208 | 182.5 | O | ||
| NBL(A) | Sydney Kings | 93-78 | 43-44 | Brisbane Bullets | L | 15 | L | 171 | 194.5 | U | ||
| NBL(A) | Brisbane Bullets | 103-95 | 50-42 | Illawarra Hawks | W | 8 | W | 198 | 186.5 | O | ||
| NBL(A) | Brisbane Bullets | 88-85 | 37-44 | New Zealand Breakers | W | 3 | W | 173 | 186.5 | U | ||
| NBL(A) | Brisbane Bullets | 98-129 | 49-67 | Cairns Taipans | L | -31 | 227 | |||||
| NBL(A) | South East Melbourne Phoenix | 113-105 | 67-54 | Brisbane Bullets | L | 8 | 218 | |||||
| NBL(A) | Brisbane Bullets | 112-91 | 57-48 | Tasmania JackJumpers | W | 21 | 203 | |||||
| NBL(A) | Brisbane Bullets | 127-81 | 68-31 | NBL1 North Select Team | W | 46 | 208 | |||||
| NBL(A) | Brisbane Bullets | 77-117 | 50-58 | Sydney Kings | L | -40 | L | 194 | 187.5 | O | ||
| NBL(A) | Perth Wildcats | 94-75 | 51-37 | Brisbane Bullets | L | 19 | W | 169 | 181.5 | U | ||
| NBL(A) | Brisbane Bullets | 72-81 | 36-43 | Cairns Taipans | L | -9 | W | 153 | 176.5 | U | ||
| NBL(A) | Tasmania JackJumpers | 114-70 | 57-31 | Brisbane Bullets | L | 44 | L | 184 | 177.5 | O | ||
| NBL(A) | Brisbane Bullets | 74-107 | 46-52 | Adelaide 36ers | L | -33 | L | 181 | 179.5 | O | ||
| NBL(A) | Brisbane Bullets | 75-113 | 31-55 | Illawarra Hawks | L | -38 | L | 188 | 182.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL(A) | Away | Tasmania JackJumpers | 6 Days | |
| NBL(A) | Away | Illawarra Hawks | 9 Days | |
| NBL(A) | Home | Cairns Taipans | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL(A) | Home | Cairns Taipans | 2 Days | |
| NBL(A) | Home | Adelaide 36ers | 9 Days | |
| NBL(A) | Home | Tasmania JackJumpers | 17 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X