EuroChallenge Basketball(Women)
Besiktas JK (W)
VS
Maccabi Bnot Ashdod (W)
Standings
| Besiktas JK (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 74 | 52.5 | 21.5 | 3 | 100.0% | |
| Home | 1 | 1 | 0 | 65 | 56 | 9 | 3 | 100.0% | |
| Away | 1 | 1 | 0 | 83 | 49 | 34 | 4 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 74 | 52.5 | 21.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 36 | 30.5 | 5.5 | 100.0% | ||
| Home | 1 | 1 | 0 | 35 | 29 | 6 | 100.0% | ||
| Away | 1 | 1 | 0 | 37 | 32 | 5 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 36 | 30.5 | 5.5 | 100.0% | ||
| Maccabi Bnot Ashdod (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Villeneuve D'Asco ESB Lille Metropole (W) | 1 | 1 | 0 | 100 | 92 | 51 | 41 |
| 2 | Besiktas JK (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 3 | Maccabi Bnot Ashdod (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 4 | Brandys nad Labem (W) | 1 | 0 | 1 | 0 | 51 | 92 | -41 |
Head to Head Statistics
| Besiktas JK (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Besiktas JK (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTBL | Turgutlu (W) | 49-83 | 32-37 | Besiktas JK (W) | W | -34 | W | 132 | 142 | U | ||
| WTBL | Besiktas JK (W) | 65-56 | 35-29 | Bellona Kayseri Basketbol (W) | W | 9 | W | 121 | 151.5 | U | ||
| FC | CBK Mersin Yenisehir Belediyesi (W) | 65-65 | 34-32 | Besiktas JK (W) | L | 0 | L | 130 | 140.5 | U | ||
| FC | OGM Ormanspor (W) | 58-63 | 36-27 | Besiktas JK (W) | W | -5 | W | 121 | 144.5 | U | ||
| FC | Besiktas JK (W) | 57-66 | 23-36 | Emlak Konut (W) | L | -9 | L | 123 | 142.5 | U | ||
| WTBL | Besiktas JK (W) | 95-99 | 46-45 | CBK Mersin Yenisehir Belediyesi (W) | L | -4 | L | 194 | 159.5 | O | ||
| WTBL | CBK Mersin Yenisehir Belediyesi (W) | 91-83 | 51-42 | Besiktas JK (W) | L | 8 | L | 174 | 153.5 | O | ||
| WTBL | J&M Canakkale (W) | 61-107 | 32-57 | Besiktas JK (W) | W | -46 | W | 168 | 164.5 | O | ||
| WTBL | Besiktas JK (W) | 68-105 | 37-52 | Fenerbahce (W) | L | -37 | L | 173 | 157.5 | O | ||
| WTBL | Emlak Konut (W) | 83-84 | 41-48 | Besiktas JK (W) | W | -1 | W | 167 | 154.5 | O | ||
| WTBL | Besiktas JK (W) | 83-80 | 37-38 | Nesibe Aydin (W) | W | 3 | L | 163 | 163.5 | U | ||
| WTBL | CBK Mersin Yenisehir Belediyesi (W) | 76-45 | 33-33 | Besiktas JK (W) | L | 31 | L | 121 | 162.5 | U | ||
| TFCU | Besiktas JK (W) | 68-77 | 41-37 | Galatasaray (W) | L | -9 | L | 145 | 155.5 | U | ||
| WTBL | Besiktas JK (W) | 84-75 | 41-42 | Bellona Kayseri Basketbol (W) | W | 9 | L | 159 | 159.5 | U | ||
| WTBL | OGM Ormanspor (W) | 73-95 | 41-61 | Besiktas JK (W) | W | -22 | W | 168 | 152.5 | O | ||
| Maccabi Bnot Ashdod (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Premier L W | Maccabi Heat Haifa W | 69-76 | 37-39 | Maccabi Bnot Ashdod (W) | W | -7 | 145 | |||||
| Israel Premier L W | Maccabi Bnot Ashdod (W) | 76-54 | 31-20 | Hapoel Petah Tikvah (W) | W | 22 | 130 | |||||
| Israel Premier L W | Elitzur Holon (W) | 70-77 | 36-41 | Maccabi Bnot Ashdod (W) | W | -7 | 147 | |||||
| Israel Premier L W | Hapoel Rishon Le Zion (W) | 79-60 | 48-29 | Maccabi Bnot Ashdod (W) | L | 19 | 139 | |||||
| Israel Premier L W | Maccabi Bnot Ashdod (W) | 67-74 | 35-32 | Hapoel Rishon Le Zion (W) | L | -7 | 141 | |||||
| Israel Premier L W | Maccabi Karmiel (W) | 59-92 | 36-50 | Maccabi Bnot Ashdod (W) | W | -33 | L | 151 | 149.5 | O | ||
| Israel Premier L W | Maccabi Bnot Ashdod (W) | 110-51 | 57-22 | Maccabi Karmiel (W) | W | 59 | W | 161 | 142.5 | O | ||
| Israel Premier L W | Hapoel Rishon Le Zion (W) | 79-68 | 44-32 | Maccabi Bnot Ashdod (W) | L | 11 | 147 | |||||
| Israel Premier L W | Maccabi Bnot Ashdod (W) | 97-90 | 37-46 | Elitzur Ramla (W) | W | 7 | 187 | |||||
| Israel Premier L W | Maccabi Bnot Ashdod (W) | 74-63 | 35-37 | Hapoel Petah Tikvah (W) | W | 11 | 137 | |||||
| Israel Premier L W | Maccabi Urban Ramat Gan (W) | 67-56 | 32-27 | Maccabi Bnot Ashdod (W) | L | 11 | D | 123 | 149 | U | ||
| Israel Premier L W | Maccabi Bnot Ashdod (W) | 79-69 | 38-44 | Elitzur Holon (W) | W | 10 | 148 | |||||
| Israel Premier L W | Maccabi Bnot Ashdod (W) | 107-77 | 59-38 | Maccabi Heat Haifa W | W | 30 | W | 184 | 145 | O | ||
| Israel Premier L W | Maccabi Bnot Ashdod (W) | 65-57 | 29-36 | Elitzur Ramla (W) | W | 8 | 122 | |||||
| Israel Premier L W | Elitzur Holon (W) | 73-76 | 33-34 | Maccabi Bnot Ashdod (W) | W | -3 | 149 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WTBL | Home | Fenerbahce (W) | 2 Days | |
| WEB | Away | Brandys nad Labem (W) | 6 Days | |
| WTBL | Away | Botas Spor (W) | 9 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WEB | Home | Brandys nad Labem (W) | 11 Days | |
| WEB | Away | Brandys nad Labem (W) | 13 Days | |
| WEB | Away | Besiktas JK (W) | 18 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X